מצבר ג'ל פריקה עמוקה 12V 100AH
השאירו פניה
מלאי זמין
12 חודשי אחריות
הובלות לכל הארץ
מק"ט פנימי: C781
12 חודשי אחריות
יבואנים ומפיצים: סי.איי.אל חברה להנדסה בע"מ
12 חודשי אחריות
יבואנים ומפיצים: סי.איי.אל חברה להנדסה בע"מ
| Nominal Voltage | 12V | |
| Rated Capacity( 20 hour rate ) | 100Ah | |
| Dimensions(Length*Width*Height*Total height) | 330*157*214*220MM | |
| Weight Approx | 28.0KG | |
| Capacity 25℃(77°F) |
20 Hour Rate(5.0A) | 100AH |
| 10 Hour Rate(5.5A) | 95AH | |
| 5 Hour Rate(18.3A) | 91.5AH | |
| 1 Hour Rate(66.5A) | 66.5AH | |
| Internal Resistance | Full Charged Battery 25℃(77°F) | ≤5mΩ |
| Capacity Affected By Temperature | 40°C(104°F) | 102% |
| 25°C(77°F) | 100% | |
| 0°C(32°F) | 85% | |
| -15°C(5°F) | 65% | |
| Self-Discharge at 25°C(77°F) |
Capacity after 3 Month Storage | 91% |
| Capacity after 6 Month Storage | 82% | |
| Capacity after 12 Month Storage | 64% | |
| Charge (Constant Voltage) 25°C(77°F) | Float | No limit Initial charging current voltage13.50-13.80V |
| Cycle | Initial Charging Current Less than 25A Voltage 14.10-14.4V |
|
| Terminal Type | lead/copper | |
| Warranty | ||
| Color | Black, Gray | |
| Container Material | UL94HB And UL 94V-0 ABS Plastic | |
| Certificate | CE; ISO9001; | |
0
